| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | AOLIHENG CABLE |
| Certification : | ISO 9001/ ROTH/ CE |
| Payment Terms : | L/C,T/T |
| Delivery Time : | 30 DAY |
Normal area | Structure | Insulation thickness | Approx overall dia. |
( mm2) | ( mm) | ( mm) | ( mm) |
1 | 1/ 1.13 | 0.6 | 2.5 |
1.5 | 1/ 1.38 | 0.7 | 3 |
7/ 0.52 | 0.7 | 3.2 | |
2.5 | 1/ 1.78 | 0.8 | 3.4 |
7/ 0.68 | 0.8 | 3.6 | |
4 | 1/ 2.25 | 0.9 | 4 |
7/ 0.85 | 0.9 | 4.2 | |
6 | 1/ 2.76 | 0.9 | 4.8 |
7/ 1.04 | 0.9 | 5 | |
10 | 7/ 1.35 | 1 | 5.8 |
16 | 7/ 1.70 | 1 | 6.8 |
25 | 7/ 2.14 | 1.2 | 8.5 |
35 | 7/ 2.52 | 1.2 | 10 |
50 | 19/ 1.78 | 1.4 | 11.9 |
70 | 19/ 2.14 | 1.4 | 13.7 |
95 | 19/ 2.48 | 1.6 | 15.8 |
120 | 37/ 1.95 | 1.6 | 17.2 |
150 | 37/ 2.20 | 1.8 | 18.2 |
Product name: single core power cable
Product type: Low voltage wires
Applications: Lighting, socket, air conditioning, etc
Color: Red, yellow, blue, green, black, white, double color (yellow, green), brown, etc
PVC: Eco-friendly materials or recycled materials depend on the customer
Conductor: Oxygen-free copper, copper-clad aluminum, aluminum, etc., customized according to customer requirements
Packaging: customized



|